Gold Window
Gold Signals: 07:00 - 20:00 PKT Gold/XAUUSD signals follow the admin market schedule.
--:--:-- PKT time
Public Performance Tracking

Published signals with visible results.

Review TradeSentrix signal outcomes directly from platform records: closed accuracy, TP distribution, SL losses, pair performance, recent signals, and live activity.

Transparent formula: Closed accuracy = TP wins / (TP wins + SL losses). Open signals are excluded until resolved.
Trading involves risk. Past results do not guarantee future performance. Use proper position size and stop loss.
Closed Result Accuracy
95.9%
Signals Published
782
SL Losses
32
Last Signal
5 hours ago
XAUUSD • SELL

Closed Accuracy - Last 30 Days

Daily closed accuracy based on resolved signals.
95.9% Overall

TP Hit Distribution

Shows how far signals progressed.

Quick Summary

TP1 Hits
740
TP2 Hits
628
TP3 Hits
527
SL Losses
32
TP4 Hits
437
Paid members receive instant Telegram alerts and full Entry/SL/TP levels. Free users receive website/dashboard-only access.

Performance by Pair

Closed accuracy breakdown by symbol.
Pair Total TP Wins Loss Closed Accuracy
BTCUSDT.P 81 78 3 96.3%
BNBUSDT.P 78 75 1 98.7%
ETHUSDT.P 78 75 2 97.4%
SOLUSDT.P 74 68 4 94.4%
AVAXUSDT.P 64 60 3 95.2%
XRPUSDT.P 56 52 3 94.5%
DOGEUSDT.P 40 39 1 97.5%
LINKUSDT.P 36 35 1 97.2%
ADAUSDT.P 35 34 1 97.1%
1000PEPEUSDT.P 32 30 2 93.8%
SUIUSDT.P 32 31 1 96.9%
NEARUSDT.P 29 26 3 89.7%
1000SHIBUSDT.P 27 26 1 96.3%
LTCUSDT.P 20 20 0 100%
ORDIUSDT.P 15 13 2 86.7%
DOTUSDT.P 15 15 0 100%
TRXUSDT.P 14 13 1 92.9%
FILUSDT.P 13 12 0 100%
APTUSDT.P 9 8 1 88.9%
ARBUSDT.P 7 7 0 100%
XAUUSD 6 4 0 100%
RIVERUSDT.P 3 3 0 100%
HYPEUSDT.P 3 3 0 100%
ATOMUSDT.P 3 3 0 100%
ZECUSDT.P 3 1 2 33.3%
NOTUSDT.P 3 3 0 100%
BCHUSDT.P 3 3 0 100%
ETHBTC.P 2 2 0 100%
XAIUSDT.P 1 1 0 100%

Recent Signals

Recent platform signals with TP progress and status.
Get Full Access
Symbol Direction TP1 TP2 TP3 TP4 Status MT% Published
XAUUSD SELL OPEN Jun 03, 16:45
XAUUSD SELL OPEN -0.20% Jun 03, 14:46
AVAXUSDT.P SELL TP4 1.78% Jun 03, 14:21
SUIUSDT.P SELL TP4 2.18% Jun 03, 14:21
BTCUSDT.P SELL TP4 1.21% Jun 03, 13:46
SOLUSDT.P SELL TP4 1.49% Jun 03, 13:46
ADAUSDT.P SELL TP4 1.44% Jun 03, 12:21
BNBUSDT.P SELL TP4 1.30% Jun 03, 12:01
ORDIUSDT.P SELL SL Hit -6.12% Jun 03, 03:51
XAUUSD SELL TP4 0.36% Jun 02, 23:01
BTCUSDT.P SELL TP4 1.49% Jun 02, 22:50
ORDIUSDT.P SELL TP4 3.77% Jun 02, 18:35
ORDIUSDT.P SELL TP4 3.65% Jun 02, 14:30
AVAXUSDT.P SELL TP4 1.52% Jun 02, 06:01
ETHUSDT.P SELL TP4 1.02% Jun 02, 06:01
BNBUSDT.P SELL TP4 1.12% Jun 02, 05:01
ORDIUSDT.P SELL TP4 6.87% Jun 02, 01:55
SOLUSDT.P SELL TP4 1.21% Jun 02, 01:41
BTCUSDT.P SELL TP4 0.81% Jun 02, 01:40
XRPUSDT.P SELL TP4 0.87% Jun 01, 22:06
Full Entry, SL, TP1, TP2, TP3 and TP4 prices are visible inside user accounts according to package access.

Want instant signals instead of delayed access?

Create a free account to test dashboard signals, then upgrade for instant alerts and Telegram delivery.