Published Signals. Visible Results.
Public Performance Data.
This page shows outcomes for published signals, including win rates, TP hits, and pair breakdowns generated from platform records. Review the numbers directly.
Win Rate - Last 30 Days
TP Hit Distribution
Performance by Pair
| Pair | Total | Wins | Loss | Win Rate |
|---|---|---|---|---|
| ETHUSDT.P | 32 | 30 | 2 | 93.8% |
| BTCUSDT.P | 31 | 28 | 3 | 90.3% |
| 1000PEPEUSDT.P | 31 | 29 | 2 | 93.5% |
| XRPUSDT.P | 27 | 24 | 3 | 88.9% |
| SOLUSDT.P | 27 | 23 | 3 | 88.5% |
| 1000SHIBUSDT.P | 25 | 24 | 1 | 96% |
| BNBUSDT.P | 21 | 20 | 1 | 95.2% |
| AVAXUSDT.P | 12 | 11 | 1 | 91.7% |
| DOGEUSDT.P | 10 | 9 | 1 | 90% |
| ADAUSDT.P | 9 | 9 | 0 | 100% |
| LINKUSDT.P | 8 | 8 | 0 | 100% |
| TRXUSDT.P | 7 | 6 | 1 | 85.7% |
| APTUSDT.P | 7 | 7 | 0 | 100% |
| ARBUSDT.P | 7 | 7 | 0 | 100% |
| LTCUSDT.P | 4 | 4 | 0 | 100% |
| DOTUSDT.P | 4 | 4 | 0 | 100% |
| ZECUSDT.P | 3 | 1 | 2 | 33.3% |
| NEARUSDT.P | 3 | 2 | 1 | 66.7% |
| HYPEUSDT.P | 3 | 3 | 0 | 100% |
| FILUSDT.P | 3 | 3 | 0 | 100% |
| ATOMUSDT.P | 3 | 3 | 0 | 100% |
| RIVERUSDT.P | 3 | 3 | 0 | 100% |
| BCHUSDT.P | 3 | 3 | 0 | 100% |
| ETHBTC.P | 2 | 2 | 0 | 100% |
| XAIUSDT.P | 1 | 1 | 0 | 100% |
Recent Signals
| Symbol | Direction | Entry | TP1 | TP2 | TP3 | TP4 | Status | MT% | Published |
|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT.P | BUY | 74630.80 | ✓ | ✓ | ✓ | - | TP3 | 0.13% | Apr 15, 15:11 |
| AVAXUSDT.P | BUY | 9.455 | ✓ | ✓ | ✓ | - | TP3 | 0.12% | Apr 15, 13:11 |
| ADAUSDT.P | BUY | 0.2432 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.73% | Apr 15, 10:56 |
| SOLUSDT.P | BUY | 84.38 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.50% | Apr 15, 10:26 |
| XRPUSDT.P | BUY | 1.3679 | ✓ | ✓ | ✓ | ✓ | TP4 | 0.68% | Apr 15, 08:56 |
| LINKUSDT.P | BUY | 9.178 | ✓ | ✓ | ✓ | ✓ | TP4 | 0.98% | Apr 15, 08:41 |
| TRXUSDT.P | BUY | 0.3261 | ✓ | ✓ | ✓ | - | TP3 | 0.55% | Apr 15, 08:16 |
| 1000PEPEUSDT.P | BUY | 0.00362 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.38% | Apr 15, 07:51 |
| APTUSDT.P | BUY | 0.8717 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.37% | Apr 15, 07:16 |
| ARBUSDT.P | BUY | 0.1124 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.69% | Apr 14, 21:51 |
| LINKUSDT.P | SELL | 9.064 | ✓ | ✓ | ✓ | - | CLOSED | -0.08% | Apr 14, 15:07 |
| APTUSDT.P | SELL | 0.8556 | ✓ | ✓ | - | - | SL Hit | -1.23% | Apr 14, 14:41 |
| XRPUSDT.P | SELL | 1.3573 | ✓ | ✓ | - | - | CLOSED | 0.45% | Apr 14, 14:41 |
| 1000PEPEUSDT.P | SELL | 0.00361 | ✓ | ✓ | ✓ | ✓ | TP4 | 2.22% | Apr 14, 14:26 |
| SOLUSDT.P | SELL | 84.91 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.75% | Apr 14, 12:56 |
| ARBUSDT.P | SELL | 0.1104 | ✓ | ✓ | ✓ | - | SL Hit | -1.23% | Apr 14, 07:31 |
| SOLUSDT.P | BUY | 83.52 | ✓ | ✓ | ✓ | ✓ | TP4 | 2.78% | Apr 14, 03:57 |
| BTCUSDT.P | BUY | 71591.30 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.19% | Apr 13, 09:51 |
| LINKUSDT.P | BUY | 8.826 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.58% | Apr 13, 09:51 |
| ETHUSDT.P | BUY | 2211.22 | ✓ | ✓ | ✓ | ✓ | TP4 | 1.70% | Apr 13, 09:51 |
Ready to Receive These Signals?
Join TradeSentrix and get live trading signals delivered instantly to your Telegram. Start free no credit card required.