Gold Window
Gold Signals: 09:00 - 23:59 PKT Gold/XAUUSD signals follow the admin market schedule.
--:--:-- PKT time
Gold / XAUUSD

TradeSentrix Gold Signal Results

Every TP and SL event remains visible. The headline rate measures whether TP1 was reached before SL.

Configured market window: 2026-10-20 09:00 - 19:00 Asia/Karachi
Live XAUUSD
4,137.70
Market Open
Method: TP1-before-SL rate = signals that reached at least TP1 ÷ (signals that reached TP1 + signals that hit SL before TP1). A signal that reaches TP1 and later reaches SL is included in TP reached and also in All SL events, so the full path stays visible.
TP1 Before SL Rate
92.2%
Gold Signals
102
TP Reached
94
SL Before TP1
8
All SL Events
17
TP Then SL
9
TP1 Hits
94
TP2 Hits
89
TP3 Hits
83
TP4 Hits
76
Recent Gold Signals
Date Symbol Action Entry Outcome path Current
2026-10-19 20:05 XAUUSDT.P SELL 4148.23000 TP4 reached 4139.82000
2026-10-17 10:05 XAUUSDT.P SELL 4169.84000 TP4 reached 4168.98000
2026-10-16 23:05 XAUUSDT.P SELL 4171.80000 TP4 reached 4166.81000
2026-10-16 10:20 XAUUSD BUY 4183.36000 SL before TP1 4161.46484
2026-10-14 23:50 XAUUSDT.P BUY 4115.60000 TP4 reached 4126.80000
2026-10-14 17:15 XAUUSD SELL 4079.16500 SL before TP1 4099.70482
2026-10-14 07:20 XAUUSDT.P SELL 4153.07000 TP4 reached 4135.61000
2026-10-13 22:40 XAUUSD SELL 4159.83000 TP4 reached 4139.58687
2026-10-13 09:30 XAUUSDT.P SELL 4189.58000 TP4 reached 4177.32000
2026-10-13 02:05 XAUUSD BUY 4166.54500 TP4 reached 4186.55279
2026-10-12 16:30 XAUUSDT.P SELL 4169.91000 TP4 reached 4157.61000
2026-10-11 09:20 XAUUSDT.P BUY 4199.80000 TP4 reached 4201.49000
2026-10-10 08:50 XAUUSDT.P BUY 4196.83000 TP4 reached 4198.42000
2026-10-09 07:05 XAUUSD BUY 4197.54000 SL before TP1 4177.10944
2026-10-08 10:30 XAUUSDT.P SELL 4122.70000 TP3 reached → expired 4187.88000
2026-10-08 04:10 XAUUSDT.P BUY 4144.66000 TP4 reached 4159.38000
2026-10-07 19:05 XAUUSDT.P SELL 4112.97000 TP2 reached → expired 4134.85000
2026-10-05 16:20 XAUUSD SELL 4128.94000 SL before TP1 4150.92773
2026-10-05 13:10 XAUUSDT.P SELL 4156.25000 TP4 reached 4139.43000
2026-10-05 04:20 XAUUSD SELL 4133.17500 TP1 reached → SL 4153.51387
For XAUUSD, TradeSentrix uses 1 pip = 0.01 price movement. Example: 2350.00 to 2351.00 = 100 pips. Past performance does not guarantee future results.